Mobile Crushing Station
Mobile crushing plant (mobile crusher) is very convenient and flexible. Mobile crusher can be easily moved from one place to another, so mobile crushing plant can save much money and energy. Because the raw materials can be broken at the locale without being transported again and mobile crusher also can be moved with the promotional exploitation of the raw material.
- Features
- Technical Data
Mobile Fighter -- Mobile Crushing Station
Mobile crushing station(mobile crushers) is very convenient and flexible. Mobile crusher can be easily moved from one place to another, so mobile crushing plant can save money and energy. Because the raw materials can be broken at the locale without being transported again and mobile crusher also can be moved with the promotional exploitation of the raw material.
The concept of portable crusher is fully adaptable to all mobile crushing needs, and it sets up a new range of business opportunities for coarse and fine crushing. It can eliminate the damage on the crushing places and circumstances, and offer the high efficiency and low cost project plants for the clients. To the clients, our portable crusher is the best choice.
The Wide Application Of Mobile Crushing Station
Mobile crusher incorporates all the equipment and puts them on one truck, so it has high chassis and narrower body comparatively, which ensures that the mobile crusher is easily moved on the highways and moved to your crushing place, so it is able to achieve on-site crushing without material transporting from one place to another place. In addition, the mobile crusher is able to transport the final products to the motor-lorry directly. It can start to work soon even in the bumpy ground, so it saves more time and money than fixed crushing plant which is installed on site.
Features And Benefits Of China Mobile Crushers
Mobile crushers has the features of reasonable matching of all levels of crushing equipment; smooth discharging of the whole production line, reliable running condition, convenient operation and high efficiency and energy conservancy. It has good mobility and can extend together with the raw materials site or construction site and has many types of combinations to satisfy the processing needs of different materials.
Composition And Working Principle Of Portable Crusher
The mobile stone crusher is composed of primary crushing, screening station, secondary one and belt conveyor. Every crushing station is an independent working unit which can respectively assume their different responsibility, and the belt conveyer is responsible for material transmitting and piling up between each crushing station.
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
- Leave A Message