- PRODUCT CENTER
- Stone crushing machine
- Sand making machine
- Powder making machine
- Ore dressing machine
- Cement Production Line
- Tel: 0086-371-67833171
- E-mail: machine@hxjq.com
Classifier
Hongxing spiral classifiers, also named screw classifiers, are designed to provide the most effective pool area and overflow velocity requirements. By combining the proper submergence of the spiral with one of the tank designs a choice of 63 combinations is possible in straight, modified or full flare tank designs.
- Features
- Technical Data
Hongxing Spiral Classifier
Hongxing spiral classifiers, also named screw classifiers, are designed to provide the most effective pool area and overflow velocity requirements by combining the proper submergence of the spiral with one of the tanks, a choice of 63 combinations is possible in straight, modified or full flare tank designs. The proper combination of pool depth, area and spiral construction is important to secure a controlled turbulence in the slurry flow for accurate size separation.
This spiral classifier or screw classifier is widely used with a ball mill to classify mineral sand, or classify ore sand and fine silt in gravity mill. It is also applied in classifying granularities in mineral separation, or desliming and dewatering in ore washing, and our spiral classifier price is reasonable and our products are in high quality among China spiral classifiers.
Four Types Of Screw Classifier
Spiral classifiers mainly include four types. They are high weir type single spiral classifier, high weir type double spiral classifier, immersed type single spiral classifier and immerse type double spiral classifier. A spiral classifier is composed of a transmission device, spirals, tanks, elevator mechanism, a bottom support (bearing bush) and a discharging valve.
Working Principle Of Ore Spiral Classifier
According to the principle that different grains are with different specific gravity and sedimentation rate in the liquid, the fine ore flows in the water and the coarse ore sinks to the bottom. The classifier that has machine grading by discharging from the top can filtrate the materials and send coarse materials to the feeding mouth and discharge the fine material from the pipe. The seat of the machine adopts channel steel and the body adopts armor plate and the spiral axle adopts wrought iron, so it's durable. The lifting machines have two types: one is by electricity and the other is by hand.
Main Benefits Of Mining Spirals
a) Energy saving
b) Heavy duty, rugged construction
c) Powerful self-contained spiral lifting device
d) Continuous spiral raking
e) Optimal particle size ranges from 800 to 75 microns
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw) |
Dimensions (mm≤) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 |
- Leave A Message